An Aflac representative will contact you.
Your confirmation number is .
If you have any questions regarding your request, contact us at addbenefits@aflac.com
Please provide your confirmation number listed above for reference.
42% | of employees are enrolled in major medical/health insurance through their employer. |
23% | supplemental life insurance. |
22% | long-term disability insurance. |
26% | short-term disability insurance. |
32% | voluntary dental insurance. |
29% | voluntary vision insurance. |
21% | accident insurance. |
10% | cancer or other specified disease insurance. |
14% | critical illness insurance. |
15% | voluntary hospital insurance. |
38% | say health and wellness discounts. |
30% | say health reimbursement account. |
27% | say home or auto insurance discounts. |
22% | say flexible spending account. |
20% | say scholarship or tuition reimbursement. |
17% | say identify theft or fraud protection. |
43% | |
19% | In person |
20% | Phone |
11% | |
3% | Text |
5% | Online live chat |
48% | of employees would be at least somewhat likely to accept a job offer that included a slightly lower compensation but a more robust benefits package. |
34% | percent of employees say that improving their benefits package is one thing their employer could do to keep them in their job. |
66% | of employees say if their employer offered voluntary insurance benefits, they would be at least somewhat likely to purchase them. |
37% | of employees say they strongly or completely consider voluntary insurance benefits to be a part of a comprehensive benefits program. |
80% | agree they see a growing need for voluntary insurance. |
17% | have left a job or turned down a job offer due to the benefits offered. |
64% | of employees would be able to pay less than $1,000 for out-of-pocket expenses if an unexpected serious illness or accident occurred today. |
31% | of employees say that due to high medical costs they have avoided going to the doctor; 17% have delayed a medical procedure. |
19% | of employees say that within the last year, they or a family member had to miss a week or more of work due to illness or injury. |
25% | of employees say they could only go one week without a paycheck; 46% could go less than one month. |
88% | Job satisfaction |
85% | Loyalty to employer |
79% | Work productivity |
91% | Well-being |
90% | Financial health |
View previous Aflac WorkForces Report research:
- 2017 AWR Findings
- 2016 AWR Findings
- 2015 AWR Findings
- 2014 AWR Findings
- 2013 AWR Findings
The 2018 Aflac WorkForces Report is the eighth annual Aflac employee benefits study examining benefits trends and attitudes. The study captured responses from 2,000 employees across the United States in various industries. The 2018 Aflac WorkForces Report survey was conducted by Lightspeed on behalf of Aflac. For more information, visit AflacWorkForcesReport.com. This article is for informational purposes only and is not intended to be a solicitation.
Z180717
EXP 8/20