Aflac Dental Insurance
With Aflac, you can feel confident in your dental health. Aflac dental coverage allows you to visit dental professionals of your choice and receive the care you need—without pesky precertification requirements and annual deductibles.
With Aflac, you can feel confident in your dental health. Aflac dental coverage allows you to visit dental professionals of your choice and receive the care you need—without pesky precertification requirements and annual deductibles.
You brush your teeth twice a day. You floss regularly. You avoid sweets and buy dentist-recommended toothpaste. You go to the dentist twice a year for cleanings. So, why purchase Aflac dental coverage? No matter how well you take care of your pearly whites, sometimes dental assistance is needed for the unexpected. Whether you find yourself in need of a crown or cleaning, Aflac is always ready to help with quality coverage.
Expand to view important benefit scenario details.
The Aflac Dental – Basic scenario includes the following benefit conditions: Dental Wellness Benefit $25, X-Ray Benefit of $10, Crowns and Other Major Restorative Benefit - ADA Code: D2722 (waiting period met) of $250.
The Aflac Dental – Standard scenario includes the following benefit conditions: Dental Wellness Benefit $50, X-Ray Benefit of $25, Crowns and Other Major Restorative Benefit - ADA Code: D2722 (waiting period met) of $325.
The Aflac Dental – Premier scenario includes the following benefit conditions: Dental Wellness Benefit $50, X-Ray Benefit of $25, Crowns and Other Major Restorative Benefit - ADA Code: D2722 (waiting period met) of $375.
Benefits may vary by state and level of coverage selected. The policy has limitations and exclusions that may affect benefits payable. For costs and complete details of the coverage, contact your Aflac insurance agent/producer. This brochure is for illustrative purposes only. Refer to the policy for complete benefit details, definitions, limitations, and exclusions.
Collapse to close important benefit scenario details.
When you smile, you should feel confident. With the Aflac Cosmetic Benefit Rider, you can receive benefits for cosmetic treatments. Whether you’re interested in veneers, teeth bleaching or enamel microabrasion, Aflac can help with your out-of-pocket expenses.
Let’s get it straight: when you need orthodontic assistance, Aflac is there to help. From adolescents to adults, the Orthodontic Benefit Rider, provides benefits for orthodontic treatment for a beautiful smile.
No benefits will be paid for replacement of teeth missing before the effective date of coverage.
Benefit | Waiting Period | Basic | Standard | Premier |
---|---|---|---|---|
Dental Wellness Benefit | None | $25 | $50 | $50 |
X-Ray Benefit | None | $10 | $25 | $25 |
Other Preventative Benefits | 6 months | $15 - $100 | $20 - $110 | $20 - $120 |
Other Diagnostic Benefits | 3 months | $10 - $160 | $15 - $170 | $15 - $190 |
Fillings and Other Basic Restorative Benefits | 3 months | $30 - $225 | $45 - $250 | $55 - $275 |
Crowns and Other Major Restorative Benefits | 12 months | $15 - $350 | $15 - $375 | $25 - $425 |
Root Canals and Other Endodontic Benefits | 12 months | $15 - $300 | $20 - $325 | $20 - $400 |
Gum Treatments / Periodontic Benefits | 6 months | $45 - $300 | $50 - $325 | $50 - $375 |
Dentures and Other Prosthetic Benefits | 12 months | $40 - $450 | $45 - $550 | $45 - $650 |
Repairs and Adjustments to Prosthetics Benefit | 6 months | $20 - $170 | $30 - $180 | $30 - $200 |
Extractions and Other Oral Surgery Benefits | 6 months | $35 - $750 | $45 - $850 | $50 - $975 |
Pain Relief and Adjunctive Services Benefits | 3 months | $25 - $120 | $30 - $130 | $35 - $140 |
Policy Year Maximum | $1,200 | $1,400 | $1,600 | |
Policy Summary |
![]() |
![]() |
![]() |
Any person insured under the coverage type you applied for: individual (named insured listed in the Policy Schedule), named insured/spouse only (named insured and spouse), one-parent family (named insured and dependent children), or two-parent family (named insured, spouse, and dependent children). Children are your natural children, stepchildren, grandchildren, children under guardianship, or legally adopted children who are under age 26. Children born to dependent children of you or your spouse are not covered under the policy. Newborn children are automatically covered from the moment of birth. Coverage provided under any one-parent family or two-parent family policy will include any other dependent child, regardless of age, who is incapable of self-sustaining employment by reason of mental or physical incapacity, and who became so incapacitated prior to age 26. Please see the policy for additional details.
A legally qualified person, other than a member of your immediate family, who is licensed by the state to treat the type of condition for which a claim is made.
A legally qualified person, other than a member of your immediate family, who is licensed by the state to treat the type of condition for which a claim is made.
The effective date of the policy will be the date shown in the Policy Schedule, not the date the application is signed.
The period after the effective date of coverage for which benefits are not payable for each covered person. If a dependent is added by endorsement, the waiting period will begin from the effective date of the addition. In the event of reinstatement, all covered persons will be subject to new waiting periods beginning with the effective date of reinstatement.
Dental Wellness Benefit
ADA Code |
Description | Basic | Standard | Premier |
---|---|---|---|---|
D0110 | Initial Oral Evaluation | $25 | $50 | $50 |
D0120 | Periodic Oral Evaluation | $25 | $50 | $50 |
D0150 | Comprehensive Oral Evaluation (new or established patient) | $25 | $50 | $50 |
D0160 | Detailed and Extensive Oral Evaluation (problem focused, by report) | $25 | $50 | $50 |
D0170 | Re-evaluation — Limited, Problem (established patient; not postoperative visit) | $25 | $50 | $50 |
D0180 | Comprehensive Periodontal Evaluation (new or established patient) | $25 | $50 | $50 |
D0425 | Caries Susceptibility Tests | $25 | $50 | $50 |
D1110 | Prophylaxis (adult) | $25 | $50 | $50 |
D1120 | Prophylaxis (child) | $25 | $50 | $50 |
D1201 | Topical Application of Fluoride (child, including prophylaxis) | $25 | $50 | $50 |
D1203 | Topical Application of Fluoride (child, prophylaxis not included) | $25 | $50 | $50 |
D1204 | Topical Application of Fluoride (adult, prophylaxis not included) | $25 | $50 | $50 |
D1205 | Topical Application of Fluoride (adult, including prophylaxis) | $25 | $50 | $50 |
D1310 | Nutritional Counseling for Control of Dental Disease | $25 | $50 | $50 |
D1320 | Tobacco Counseling for the Control and Prevention of Oral Disease | $25 | $50 | $50 |
D1330 | Oral Hygiene Instructions | $25 | $50 | $50 |
D4910 | Periodontal Maintenance | $25 | $50 | $50 |
D9430 | Office Visit for Observation (during regularly scheduled hours, no other services performed) | $25 | $50 | $50 |
D9910 | Application of Desensitizing Medicament | $25 | $50 | $50 |
X-Ray Benefit
ADA Code |
Description | Basic | Standard | Premier |
---|---|---|---|---|
D0210 | Intraoral (complete series, including bitewings) | $10 | $25 | $25 |
D0220 | Intraoral (periapical, first film) | $10 | $25 | $25 |
D0230 | Intraoral (periapical, each additional film) | $10 | $25 | $25 |
D0240 | Intraoral (occlusal film) | $10 | $25 | $25 |
D0250 | Extraoral (first film) | $10 | $25 | $25 |
D0260 | Extraoral (each additional film) | $10 | $25 | $25 |
D0270 | Bitewing (single film) | $10 | $25 | $25 |
D0272 | Bitewings (two films) | $10 | $25 | $25 |
D0274 | Bitewings (four films) | $10 | $25 | $25 |
D0277 | Vertical Bitewings (seven to eight films) | $10 | $25 | $25 |
D0330 | Panoramic Film | $10 | $25 | $25 |
D0340 | Cephalometric Film | $10 | $25 | $25 |
Other Preventive Benefits
ADA Code |
Description | Basic | Standard | Premier |
---|---|---|---|---|
D1351 | Sealant (per tooth) | $15 | $20 | $20 |
D1510 | Space Maintainer (fixed, unilateral) | $80 | $85 | $95 |
D1515 | Space Maintainer (fixed, bilateral) | $100 | $110 | $120 |
D1520 | Space Maintainer (removable, unilateral) | $80 | $85 | $95 |
D1525 | Space Maintainer (removable, bilateral) | $100 | $110 | $120 |
D1550 | Recementation of Space Maintainer | $35 | $40 | $45 |
Other Diagnostic Benefits
ADA Code |
Description | Basic | Standard | Premier |
---|---|---|---|---|
Benefits D0130 and D0140 are payable only for visits where no other covered services are performed. | ||||
D0130 | Emergency Oral Evaluation | $20 | $25 | $30 |
D0140 | Limited Oral Evaluation | $20 | $25 | $30 |
D0290 | Posterior-Anterior or Lateral Skull and Facial Bone Survey Film | $60 | $65 | $75 |
D0310 | Sialography | $160 | $170 | $190 |
D0415 | Bacteriologic Studies for Determination of Pathologic Agents | $10 | $15 | $15 |
D0460 | Pulp Vitality Tests | $15 | $15 | $15 |
D0470 | Diagnostic Casts | $20 | $30 | $30 |
D0471 | Diagnostic Photographs | $10 | $15 | $15 |
D0501 | Histopathologic Exam | $40 | $45 | $50 |
Fillings and Other Basic Restorative Benefits
ADA Code |
Description | Basic | Standard | Premier |
---|---|---|---|---|
D2140
|
Amalgam (one surface)
Primary Permanent |
$30 $45 |
$45 $60 |
$55 $75 |
D2150
|
Amalgam (two surfaces)
Primary Permanent |
$30 $50 |
$50 $65 |
$65 $80 |
D2160
|
Amalgam (three surfaces)
Primary Permanent |
$40 $55 |
$55 $70 |
$65 $85 |
D2161
|
Amalgam (four or more surfaces)
Primary Permanent |
$45 $60 |
$60 $75 |
$75 $95 |
D2330 | Resin-Based Composite (one surface, anterior) | $40 | $55 | $70 |
D2331 | Resin-Based Composite (two surfaces, anterior) | $50 | $65 | $85 |
D2332 | Resin-Based Composite (three surfaces, anterior) | $55 | $75 | $100 |
D2335 | Resin-Based Composite (four or more surfaces or involving incisal angle, anterior) | $60 | $85 | $120 |
D2390 | Resin-Based Composite Crown (anterior) | $60 | $85 | $120 |
D2391
|
Resin-Based Composite (one surface, posterior)
Primary Permanent |
$30 $40 |
$50 $55 |
$65 $70 |
D2392
|
Resin-Based Composite (two surfaces, posterior)
Primary Permanent |
$45 $50 |
$60 $65 |
$80 $85 |
D2393
|
Resin-Based Composite (three surfaces, posterior)
Primary Permanent |
$50 $55 |
$70 $75 |
$95 $100 |
D2394
|
Resin-Based Composite (four or more surfaces, posterior)
Primary Permanent |
$50 $55 |
$70 $75 |
$95 $100 |
D2410 | Gold Foil (one surface) | $200 | $225 | $250 |
D2420 | Gold Foil (two surfaces) | $225 | $250 | $275 |
Crowns and Other Major Restorative Benefits
ADA Code |
Description | Basic | Standard | Premier |
---|---|---|---|---|
D2510 | Inlay (metallic, one surface) | $190 | $200 | $225 |
D2520 | Inlay (metallic, two surfaces) | $225 | $250 | $250 |
D2530 | Inlay (metallic, three or more surfaces) | $350 | $375 | $400 |
D2542 | Onlay (metallic, two surfaces) | $225 | $250 | $300 |
D2543 | Onlay (metallic, three surfaces) | $250 | $275 | $325 |
D2544 | Onlay (metallic, four or more surfaces) | $275 | $325 | $350 |
D2610 | Inlay (porcelain/ceramic, one surface) | $200 | $225 | $250 |
D2620 | Inlay (porcelain/ceramic, two surfaces) | $225 | $250 | $275 |
D2630 | Inlay (porcelain/ceramic, three or more surfaces) | $350 | $375 | $425 |
D2642 | Onlay (porcelain/ceramic, two surfaces) | $250 | $275 | $325 |
D2643 | Onlay (porcelain/ceramic, three surfaces) | $275 | $325 | $350 |
D2644 | Onlay (porcelain/ceramic, four or more surfaces) | $325 | $350 | $375 |
D2650 | Inlay (resin-based composite, one surface) | $180 | $200 | $225 |
D2651 | Inlay(resin-based composite, two surfaces) | $200 | $225 | $250 |
D2652 | Inlay (resin-based composite, three or more surfaces) | $250 | $275 | $325 |
D2662 | Onlay (resin-based composite, two surfaces) | $225 | $250 | $275 |
D2663 | Onlay (resin-based composite, three surfaces) | $250 | $275 | $325 |
D2664 | Onlay (resin-based composite, four or more surfaces) | $250 | $275 | $325 |
D2710 | Crown (resin, indirect) | $150 | $170 | $190 |
D2720 | Crown (resin with high noble metal) | $250 | $325 | $375 |
D2721 | Crown (resin with predominantly base metal) | $250 | $325 | $375 |
D2722 | Crown (resin with noble metal) | $250 | $325 | $375 |
D2740 | Crown (porcelain/ceramic substrate) | $250 | $325 | $375 |
D2750 | Crown (porcelain fused to high noble metal) | $250 | $325 | $375 |
D2751 | Crown (porcelain fused to predominantly base metal) | $250 | $325 | $375 |
D2752 | Crown (porcelain fused to noble metal) | $250 | $325 | $375 |
D2780 | Crown (3/4-cast high noble metal) | $250 | $325 | $375 |
D2781 | Crown (3/4-cast predominantly base metal) | $250 | $325 | $375 |
D2782 | Crown (3/4-cast noble metal) | $250 | $325 | $375 |
D2783 | Crown (3/4-porcelain/ceramic) | $250 | $325 | $375 |
D2790 | Crown (full-cast high noble metal) | $250 | $325 | $375 |
D2791 | Crown (full-cast predominantly base metal) | $250 | $325 | $375 |
D2792 | Crown (full-cast noble metal) | $250 | $325 | $375 |
D2910 | Recement Inlay | $30 | $35 | $35 |
D2920 | Recement Crown | $30 | $35 | $35 |
D2930 | Prefabricated Stainless Steel Crown (primary tooth) | $65 | $75 | $80 |
D2931 | Prefabricated Stainless Steel Crown (permanent tooth) | $75 | $80 | $90 |
D2932 | Prefabricated Resin Crown | $100 | $110 | $130 |
D2933 | Prefabricated Stainless Steel Crown with Resin Window | $110 | $130 | $140 |
D2940 | Sedative Filling | $25 | $30 | $30 |
D2950 | Core Buildup (including any pins) | $65 | $75 | $80 |
D2951 | Pin Retention (per tooth, in addition to restoration) | $15 | $15 | $25 |
D2952 | Cast Post and Core (in addition to crown) | $95 | $110 | $110 |
D2954 | Prefabricated Post and Core (in addition to crown) | $100 | $110 | $130 |
D2955 | Post Removal (not in conjunction with endodontic therapy) | $75 | $85 | $90 |
D2970 | Temporary Crown (fractured tooth) | $75 | $80 | $85 |
D2980 | Crown Repairs, by Report | $125 | $160 | $190 |
Root Canals and Other Endodontic Benefits
ADA Code |
Description | Basic | Standard | Premier |
---|---|---|---|---|
D3110 | Pulp Cap (direct, excluding final restoration) | $15 | $20 | $20 |
D3120 | Pulp Cap (indirect, excluding final restoration) | $15 | $20 | $20 |
D3220 | Therapeutic Pulpotomy (excluding final restoration) Removal of Pulp Coronal to the Dentinocemental Junction and Application of Medicament | $40 | $45 | $50 |
D3230 | Pulpal Therapy (resorbable filling; anterior, primary tooth, excluding final restoration) | $45 | $50 | $50 |
D3240 | Pulpal Therapy (resorbable filling; posterior, primary tooth, excluding final restoration) | $45 | $50 | $50 |
D3310 | Anterior (excluding final restoration, root canal) | $150 | $200 | $225 |
D3320 | Bicuspid (excluding final restoration, root canal) | $200 | $250 | $275 |
D3330 | Molar (excluding final restoration, root canal) | $250 | $325 | $375 |
D3340 | Root Canal (four or more) | $250 | $325 | $375 |
D3346 | Retreatment of Previous Root Canal Therapy (anterior) | $130 | $180 | $200 |
D3347 | Retreatment of Previous Root Canal Therapy (bicuspid) | $180 | $225 | $250 |
D3348 | Retreatment of Previous Root Canal Therapy (molar) | $225 | $300 | $325 |
D3351 | Apexification/Recalcification (intial visit; apical closure/calcific repair of perforations, root resorptions, etc.) | $130 | $140 | $160 |
D3352 | Apexification/Recalcification (interim medication replacement; apical closure/calcific repair of perforations, root resorption, etc.) | $30 | $35 | $40 |
D3353 | Apexification/Recalcification (final visit; includes completed root canal therapy; apical closure/calcific repair of perforations, root resorption, etc.) | $65 | $75 | $80 |
D3410 | Apicoectomy/Periradicular Surgery (anterior) | $140 | $160 | $170 |
D3421 | Apicoectomy/Periradicular Surgery (bicuspid, first root) | $275 | $300 | $325 |
D3425 | Apicoectomy/Periradicular Surgery (molar; first root) | $300 | $325 | $400 |
D3426 | Apicoectomy/Periradicular Surgery (each additional root) | $110 | $120 | $130 |
D3430 | Retrograde Filling (per root) | $80 | $85 | $95 |
D3450 | Root Amputation (per root) | $160 | $170 | $190 |
D3920 | Hemisection (including any root removal; not including root canal therapy) | $120 | $130 | $150 |
D3950 | Canal Preparation and Fitting of Preformed Dowel or Post | $55 | $60 | $65 |
Gum Treatments/Periodontic Benefits
ADA Code |
Description | Basic | Standard | Premier |
---|---|---|---|---|
D4210 | Gingivectomy or Gingivoplasty (four or more contiguous teeth or bounded teeth spaces per quadrant) | $130 | $150 | $160 |
D4211 | Gingivectomy or Gingivoplasty (one to three teeth per quadrant) | $45 | $50 | $50 |
D4240 | Gingival Flap Procedure, Including Root Planing (four or more contiguous teeth or bounded teeth spaces per quadrant) | $225 | $250 | $275 |
D4241 | Gingival Flap Procedure, Including Root Planing (one to three teeth per quadrant) | $225 | $250 | $275 |
D4249 | Clinical Crown Lengthening (hard tissue) | $250 | $275 | $300 |
D4250 | Mucogingival Surgery (per quadrant) | $250 | $275 | $300 |
D4260 | Osseous Surgery (including flap entry and closure; four or more contiguous teeth or bounded teeth spaces per quadrant) | $250 | $275 | $300 |
D4261 | Osseous Surgery (including flap entry and closure; one to three teeth per quadrant) | $250 | $275 | $300 |
D4263 | Bone Replacement Graft (first site in quadrant) | $275 | $300 | $325 |
D4264 | Bone Replacement Graft (each additional site in quadrant) | $225 | $225 | $250 |
D4270 | Pedicle Soft Tissue Graft Procedure | $275 | $300 | $325 |
D4271 | Free Soft Tissue Graft Procedure (including donor site surgery) | $275 | $300 | $325 |
D4273 | Subepithelial Connective Tissue Graft Procedures | $300 | $325 | $375 |
D4275 | Soft Tissue Allograft | $275 | $300 | $325 |
D4320 | Provisional Splinting (intracoronal) | $150 | $160 | $180 |
D4321 | Provisional Splinting (extracoronal) | $110 | $130 | $150 |
D4341 | Periodontal Scaling and Root Planing (four or more contiguous teeth or bounded teeth spaces per quadrant) | $60 | $65 | $80 |
D4342 | Periodontal Scaling and Root Planing (one to three teeth per quadrant) | $60 | $65 | $80 |
D4355 | Full Mouth Debridement to Enable Comprehensive Evaluation and Diagnosis | $55 | $60 | $65 |
Dentures and Other Prosthetic Benefits
ADA Code |
Description | Basic | Standard | Premier |
---|---|---|---|---|
D5110 | Complete Denture (maxillary) | $350 | $425 | $525 |
D5120 | Complete Denture (mandibular) | $350 | $425 | $525 |
D5130 | Immediate Denture (maxillary) | $350 | $425 | $525 |
D5140 | Immediate Denture (mandibular) | $350 | $425 | $525 |
D5211 | Maxillary Partial Denture (resin base; including any conventional clasps, rests, and teeth) | $250 | $325 | $375 |
D5212 | Mandibular Partial Denture (resin base; including any conventional clasps, rests, and teeth) | $250 | $325 | $375 |
D5213 | Maxillary Partial Denture (cast metal framework with resin denture bases; including any conventional clasps, rests, and teeth) | $375 | $450 | $550 |
D5214 | Mandibular Partial Denture (cast metal framework with resin denture bases; including any conventional clasps, rests, and teeth) | $375 | $450 | $550 |
D5281 | Removable Unilateral Partial Denture (one-piece cast metal; including clasps and teeth) | $300 | $325 | $350 |
D5670 | Replace All Teeth and Acrylic on Cast Metal Framework (maxillary) | $40 | $45 | $45 |
D5671 | Replace All Teeth and Acrylic on Cast Metal Framework (mandibular) | $40 | $45 | $45 |
D5810 | Interim Complete Denture (maxillary) | $225 | $225 | $250 |
D5811 | Interim Complete Denture (mandibular) | $225 | $250 | $300 |
D5820 | Interim Partial Denture (maxillary) | $170 | $180 | $200 |
D5821 | Interim Partial Denture (mandibular) | $180 | $200 | $225 |
D6010 | Surgical Placement of Implant Body: Endosteal Implant | $450 | $550 | $650 |
D6020 | Abutment Placement or Substitution: Endosteal Implant | $450 | $550 | $650 |
D6040 | Surgical Placement: Eposteal Implant | $450 | $550 | $650 |
D6050 | Surgical Placement: Transosteal Implant | $450 | $550 | $650 |
D6080 | Implant Maintenance Procedures, Including Removal of Prosthesis, Cleansing of Prosthesis and Abutments, and Reinsertion of Prosthesis | $150 | $175 | $225 |
D6210 | Pontic (cast high noble metal) | $250 | $325 | $375 |
D6211 | Pontic (cast predominantly base metal) | $250 | $325 | $375 |
D6212 | Pontic (cast noble metal) | $250 | $325 | $375 |
D6240 | Pontic (porcelain fused to high noble metal) | $250 | $325 | $375 |
D6241 | Pontic (porcelain fused to predominantly base metal) | $250 | $325 | $375 |
D6242 | Pontic (porcelain fused to noble metal) | $250 | $325 | $375 |
D6245 | Pontic (porcelain/ceramic) | $250 | $325 | $375 |
D6250 | Pontic (resin with high noble metal) | $250 | $325 | $375 |
D6251 | Pontic (resin with predominantly base metal) | $250 | $325 | $375 |
D6252 | Pontic (resin with noble metal) | $250 | $325 | $375 |
D6253 | Provisional Pontic | $250 | $325 | $375 |
D6545 | Retainer (cast metal for resin-bonded fixed prosthesis) | $140 | $160 | $170 |
D6548 | Retainer (porcelain/ceramic for resin-bonded fixed prosthesis) | $140 | $160 | $170 |
D6600 | Inlay (porcelain/ceramic, two surfaces) | $225 | $250 | $275 |
D6601 | Inlay (porcelain/ceramic, three or more surfaces) | $350 | $375 | $425 |
D6602 | Inlay (cast high noble metal, two surfaces) | $300 | $350 | $375 |
D6603 | Inlay (cast high noble metal, three or more surfaces) | $325 | $375 | $400 |
D6604 | Inlay (cast predominantly base metal, two surfaces) | $300 | $350 | $375 |
D6605 | Inlay (cast predominantly base metal, three or more surfaces) | $325 | $375 | $400 |
D6606 | Inlay (cast noble metal, two surfaces) | $300 | $350 | $375 |
D6607 | Inlay (cast noble metal, three or more surfaces) | $325 | $375 | $400 |
D6608 | Onlay (porcelain/ceramic, two surfaces) | $250 | $275 | $325 |
D6609 | Onlay (porcelain/ceramic, three or more surfaces) | $275 | $325 | $350 |
D6610 | Onlay (cast high noble metal, two surfaces) | $325 | $375 | $400 |
D6611 | Onlay (cast high noble metal, three or more surfaces) | $350 | $400 | $425 |
D6612 | Onlay (cast predominantly base metal, two surfaces) | $325 | $375 | $400 |
D6613 | Onlay (cast predominantly base metal, three or more surfaces) | $350 | $400 | $425 |
D6614 | Onlay (cast noble metal, two surfaces) | $325 | $375 | $400 |
D6615 | Onlay (cast noble metal, three or more surfaces) | $350 | $400 | $425 |
D6720 | Crown (resin with high noble metal) | $250 | $325 | $375 |
D6721 | Crown (resin with predominantly base metal) | $250 | $325 | $375 |
D6722 | Crown (resin with noble metal) | $250 | $325 | $375 |
D6740 | Crown (porcelain/ceramic) | $250 | $325 | $375 |
D6750 | Crown (porcelain fused to high noble metal) | $250 | $325 | $375 |
D6751 | Crown (porcelain fused to predominantly base metal) | $250 | $325 | $375 |
D6752 | Crown (porcelain fused to noble metal) | $250 | $325 | $375 |
D6780 | Crown (3/4-cast high noble metal) | $250 | $325 | $375 |
D6781 | Crown (3/4-cast predominantly base metal) | $250 | $325 | $375 |
D6782 | Crown (3/4-cast noble metal) | $250 | $325 | $375 |
D6783 | Crown (3/4-porcelain/ceramic) | $250 | $325 | $375 |
D6790 | Crown (full-cast high noble metal) | $250 | $325 | $375 |
D6791 | Crown (full-cast predominantly base metal) | $250 | $325 | $375 |
D6792 | Crown (full-cast noble metal) | $250 | $325 | $375 |
D6793 | Provisional Retainer Crown | $250 | $325 | $375 |
D6970 | Cast Post and Core (in addition to fixed partial denture retainer) | $130 | $140 | $160 |
D6971 | Cast Post (as part of fixed partial denture retainer) | $120 | $130 | $140 |
D6972 | Prefabricated Post and Core (in addition to fixed partial denture retainer) | $100 | $120 | $130 |
D6973 | Core Buildup for Retainer (including any pins) | $85 | $90 | $100 |
D6975 | Coping (metal) | $225 | $250 | $300 |
Repairs and Adjustments to Prosthetic Benefits
ADA Code |
Description | Basic | Standard | Premier |
---|---|---|---|---|
D5410 | Adjust Complete Denture (maxillary) | $20 | $30 | $30 |
D5411 | Adjust Complete Denture (mandibular) | $20 | $30 | $30 |
D5421 | Adjust Partial Denture (maxillary) | $20 | $30 | $30 |
D5422 | Adjust Partial Denture (mandibular) | $20 | $30 | $30 |
D5510 | Repair Broken Complete Denture Base | $45 | $50 | $50 |
D5520 | Replace Missing or Broken Teeth (complete denture; each tooth) | $40 | $45 | $45 |
D5610 | Repair Resin Denture Base | $45 | $50 | $50 |
D5620 | Repair Cast Framework | $60 | $65 | $75 |
D5630 | Repair or Replace Broken Clasp | $50 | $55 | $60 |
D5640 | Replace Broken Teeth (per tooth) | $40 | $45 | $45 |
D5650 | Add Tooth to Existing Partial Denture | $45 | $50 | $55 |
D5660 | Add Clasp to Existing Partial Denture | $60 | $65 | $75 |
D5710 | Rebase Complete Maxillary Denture | $130 | $140 | $160 |
D5711 | Rebase Complete Mandibular Denture | $170 | $180 | $200 |
D5720 | Rebase Maxillary Partial Denture | $170 | $180 | $200 |
D5721 | Rebase Mandibular Partial Denture | $170 | $180 | $200 |
D5730 | Reline Complete Maxillary Denture (chairside) | $80 | $85 | $95 |
D5731 | Reline Complete Mandibular Denture (chairside) | $80 | $85 | $95 |
D5740 | Reline Maxillary Partial Denture (chairside) | $90 | $100 | $110 |
D5741 | Reline Mandibular Partial Denture (chairside) | $90 | $100 | $110 |
D5750 | Reline Complete Maxillary Denture (laboratory) | $110 | $120 | $130 |
D5751 | Reline Complete Mandibular Denture (laboratory) | $110 | $120 | $130 |
D5760 | Reline Maxillary Partial Denture (laboratory) | $130 | $150 | $160 |
D5761 | Reline Mandibular Partial Denture (laboratory) | $130 | $150 | $160 |
D5850 | Tissue Conditioning (maxillary) | $40 | $45 | $50 |
D5851 | Tissue Conditioning (mandibular) | $40 | $45 | $50 |
D6090 | Repair of Implanted Supported Prosthetic, by Report | $110 | $120 | $130 |
D6095 | Repair of Implanted Abutment, by Report | $110 | $120 | $130 |
D6100 | Implant Removal, By Report | $35 | $40 | $40 |
D6930 | Recement Fixed Partial Denture | $35 | $40 | $40 |
Extractions and Other Oral Surgery Benefits
ADA Code |
Description | Basic | Standard | Premier |
---|---|---|---|---|
D7111 | Coronal Remnants (deciduous tooth) | $35 | $45 | $60 |
D7140 | Extraction, Erupted Tooth, or Exposed Root (elevation and/or forceps removal) | $40 | $45 | $50 |
D7210 | Surgical Removal of Erupted Tooth Requiring Elevation of Mucoperiosteal Flap and Removal of Bone and/or Section of Tooth | $70 | $80 | $90 |
D7220 | Removal of Impacted Tooth (soft tissue) | $85 | $100 | $120 |
D7230 | Removal of Impacted Tooth (partially bony) | $120 | $130 | $140 |
D7240 | Removal of Impacted Tooth (completely bony) | $130 | $150 | $160 |
D7241 | Removal of Impacted Tooth (completely bony, with unusual surgical complications) | $150 | $170 | $170 |
D7250 | Surgical Removal of Residual Tooth Roots (cutting procedure) | $70 | $80 | $85 |
D7260 | Oroantral Fistula Closure | $180 | $200 | $225 |
D7270 | Tooth Reimplantation and/or Stabilization of Accidentally Evulsed or Displaced Tooth and/or Alveolus | $180 | $200 | $225 |
D7280 | Surgical Access of an Unerupted Tooth | $200 | $225 | $250 |
D7281 | Sugical Exposure of Impacted or Unerupted Tooth to Aid Eruption | $65 | $75 | $80 |
D7282 | Mobilization of Erupted or Malpositioned Tooth to Aid Eruption | $65 | $75 | $80 |
D7285 | Biopsy of Oral Tissue — Hard (bone, tooth) | $375 | $400 | $425 |
D7286 | Biopsy of Oral Tissue — Soft (all others) | $150 | $170 | $180 |
D7310 | Alveoloplasty in Conjunction with Extractions (per quadrant) | $65 | $70 | $75 |
D7320 | Alveoloplasty Not in Conjunction with Extractions (per quadrant) | $80 | $85 | $100 |
D7340 | Vestibuloplasty — Ridge Extension (secondary epithelialization) | $750 | $850 | $975 |
D7350 | Vestibuloplasty — Ridge Extension (including soft tissue grafts, muscle reattachment, revision of soft tissue attachment, and management of hypertrophied and hyperplastic tissue) | $700 | $800 | $925 |
D7410 | Excision of Benign Lesion (up to 1.25 cm) | $525 | $575 | $650 |
D7411 | Excision of Benign Lesion (greater than 1.25 cm) | $525 | $575 | $650 |
D7412 | Excision of Benign Lesion (complicated) | $525 | $575 | $650 |
D7413 | Excision of Malignant Lesion (up to 1.25 cm) | $650 | $725 | $800 |
D7414 | Excision of Malignant Lesion (greater than 1.25 cm) | $650 | $725 | $800 |
D7415 | Excision of Malignant Lesion (complicated) | $650 | $725 | $800 |
D7440 | Excision of Malignant Tumor (lesion diameter up to 1.25 cm) | $650 | $725 | $800 |
D7441 | Excision of Malignant Tumor (lesion diameter greater than 1.25 cm) | $650 | $725 | $800 |
D7450 | Removal of Benign Odontogenic Cyst or Tumor (lesion diameter up to 1.25 cm) | $525 | $575 | $650 |
D7451 | Removal of Benign Odontogenic Cyst or Tumor (lesion diameter greater than 1.25 cm) | $525 | $575 | $650 |
D7460 | Removal of Benign Nonodontogenic Cyst or Tumor (lesion diameter up to 1.25 cm) | $525 | $575 | $650 |
D7461 | Removal of Benign Nonodontogenic Cyst or Tumor (lesion diameter greater than 1.25 cm) | $525 | $575 | $650 |
D7471 | Removal of Lateral Exostosis (maxilla or mandible) | $375 | $425 | $450 |
D7472 | Removal of Torus Palatinus | $375 | $425 | $450 |
D7473 | Removal of Torus Mandibularis | $375 | $425 | $450 |
D7485 | Surgical Reduction of Osseous Tuberosity | $425 | $500 | $550 |
D7510 | Incision and Drainage of Abscess (intraoral soft tissue) | $100 | $110 | $120 |
D7520 | Incision and Drainage of Abscess (extraoral soft tissue) | $450 | $525 | $575 |
