First Call

First Call Earnings Estimates Summary

Fiscal Year End: December      Last Changed: 11/02/2009

Year Ending Q1 Mar Q2 Jun Q3 Sep Q4 Dec Fisc Yr Annual Num Brok Cal Yr Annual Num Brok
2013 -- -- -- -- 7.46 2 7.46 2
2012 -- -- -- -- 6.62 3 6.62 3
2011 -- -- -- -- 5.82 7 5.82 7
2010 1.30 1.32 1.35 1.32 5.30 19 5.30 19
2009 1.22A 1.20A 1.25A 1.14 4.82 17 4.82 17
2008 0.98A 1.01A 1.02A 0.98A 3.99A 18 3.99A 18
2007 0.82A 0.82A 0.85A 0.78A 3.27A 19 3.27A 17
2006 0.72A 0.75A 0.72A 0.66A 2.85A 22 2.85A 21
2005 0.66A 0.64A 0.66A 0.59A 2.54A 22 2.54A 22
2004 0.59A 0.50A 0.58A 0.57A 2.23A 22 2.23A 22
2003 0.45A 0.44A 0.46A 0.49A 1.84A 20 1.84A 20

Consensus Recommendation: 2.5
Consensus 5-yr Growth Rate: 14%