First Call

First Call Earnings Estimates Summary

Fiscal Year End: December      Last Changed: 04/30/2008

Year Ending Q1 Mar Q2 Jun Q3 Sep Q4 Dec Fisc Yr Annual Num Brok Cal Yr Annual Num Brok
2012 -- -- -- -- 6.95 1 6.95 1
2011 -- -- -- -- 6.15 1 6.15 1
2010 -- -- -- -- 5.26 5 5.26 5
2009 1.11 1.14 1.17 1.17 4.59 19 4.59 19
2008 0.98A 1.01 1.02 1.01 4.03 19 4.03 19
2007 0.82A 0.82A 0.85A 0.78A 3.27A 19 3.27A 19
2006 0.72A 0.75A 0.72A 0.66A 2.85A 22 2.85A 21
2005 0.66A 0.64A 0.66A 0.59A 2.54A 22 2.54A 22
2004 0.59A 0.50A 0.58A 0.57A 2.23A 22 2.23A 22
2003 0.45A 0.44A 0.46A 0.49A 1.84A 20 1.84A 20
2002 0.35A 0.36A 0.38A 0.40A 1.49A 22 1.49A 21

Consensus Recommendation: 2.6
Consensus 5-yr Growth Rate: 15%